
Tramway Cup
1921 – present.
The Tramway Cup tournament is the club’s major event of the year and is traditionally preceded on the Friday before the Sunday competition by the club’s AGM and dinner. Attendance at the dinner is compulsory if you wish to compete for this trophy.
Prior to the 2nd World War the dinner was held at the Hout Bay Hotel on the Saturday, with members staying the night before playing the competition the following day.
A practice still prevalent today is the auctioning of players with the winnings divided amongst the “owners” of the golfers finishing 1st, 2nd and 3rd.
Winners Rolls
| Year | Winner |
|---|---|
| 2025 | C. Cerff |
| 2024 | G. Bradshaw |
| 2023 | A. BEARNE |
| 2022 | A. BONORA |
| 2021 | W. COWAN |
| 2020 | M. POOLE |
| 2019 | P.HARRIS |
| 2018 | T. QUIRK |
| 2017 | G. McCABE |
| 2016 | M. OLDS |
| 2015 | W BOSMAN |
| 2014 | D.SPOTSWOOD |
| 2013 | D.BECKER |
| 2012 | H.CRICHTONSTUART |
| 2011 | N.NEWMAN |
| 2010 | C.M.BOYES |
| 2009 | M.BARENDSE |
| 2008 | D.SIMPSON |
| 2007 | H.H.HAFKAMP |
| 2006 | J.H.HAFKAMP |
| 2005 | M.AMMERMANN |
| 2004 | M.OLDS |
| 2003 | M.BARENDSE |
| 2002 | S.MARTHEZE |
| 2001 | S.WATSON |
| 2000 | M.BARENDSE |
| 1999 | S.MARTHEZE |
| 1998 | R.GOLD |
| 1997 | R.GILOWEY |
| 1996 | R.C.ELGAR |
| 1995 | M.HOPWOOD |
| 1994 | G.MULDER |
| 1993 | G.HAUPTFLEISCH |
| 1992 | C.HAUPTFLEISCH |
| 1991 | H.McLEAN |
| 1990 | R.GILOWEY |
| 1989 | A.McLEAN |
| 1988 | M.BATTLE |
| 1987 | R.PENGELLY |
| 1986 | I.R.FRAME |
| 1985 | J.H.DAVIDSON |
| 1984 | A.HAUPTFLEISCH |
| 1983 | D.P.SIMPSON |
| 1982 | J.DOUGLAS |
| 1981 | S.J.MILLAR |
| 1980 | P.REYNOLDS |
| 1979 | H.J.TAYFIELD |
| 1978 | A.T.BENNETT |
| 1977 | J.A.W.SCHULZE |
| 1976 | J.COLE |
| 1975 | J.CUBIE |
| 1974 | A.M.MATTHEWS |
| 1973 | J.CUBIE |
| 1972 | C.P.NAUDE |
| 1971 | E.STEVENSON |
| 1970 | H.DEW |
| 1969 | I.R.REIMERS |
| 1968 | J.MATHER/H.DEW |
| 1967 | R.R.KEMP |
| 1966 | W.E.HODSON (JNR) |
| 1965 | I.R.REIMERS |
| 1964 | E.G.ADDERLEY |
| 1963 | R.M.BOYES/G.E.SLAYMAKER |
| 1962 | P.RETIEF |
| 1961 | P.DANEEL |
| 1960 | G.E.SLAYMAKER |
| 1959 | F.C.DODS |
| 1958 | R.M.BOYES |
| 1957 | B.G.CALDER |
| 1956 | W.E.HODSON |
| 1955 | L.J.TAYLOR |
| 1954 | V.BRAND/L.CHIDDY |
| 1953 | A.TURNBULL |
| 1952 | T.B.SIMON |
| 1951 | W.D.F.BUTLER |
| 1946 | – 1950: No Competition |
| 1945 | R.HARVEY |
| 1944 | A.H.L.BURMEISTER |
| 1943 | A.DICHMONT |
| 1942 | R.BOWIE |
| 1941 | F.A.BURMEISTER/R BOWIE/A BRAND |
| 1940 | D.LOUW |
| 1939 | W.FONE |
| 1938 | S.J.R.SIMMONS |
| 1937 | E.J.NASON |
| 1936 | R.ENGESTROM |
| 1935 | W.FONE |
| 1934 | D.ALEXANDER |
| 1933 | W.P.DAY |
| 1932 | E.G.PYOTT |
| 1931 | W.FONE |
| 1930 | S.B.MULLER |
| 1929 | C.W.COMRIESHARP |
| 1928 | H. WILLIAMS |
| 1927 | T.W.DENNIS |
| 1926 | J.F.DUNCAN |
| 1925 | W.F.LONG |
| 1924 | R.W.RAYMONT |
| 1923 | W.W.SMITH |
