
Presidents Cup
1921 – present.
Awarded to the player with the best gross score at the annual Tramway Cup tournament. Records reveal that on the 21st September 1921, the first competition was held – a 36-hole medal tournament and was won by the Club President, FC Sandell with a score of 145 ( 76 & 69 ).
| Year | Winner |
|---|---|
| 2025 | G. Cerff |
| 2024 | H. Crichton-Stuart |
| 2023 | A. BEARNE |
| 2022 | G. MCCABE |
| 2021 | |
| 2020 | G MCCABE |
| 2019 | G .LUBBE |
| 2018 | J WOLMARANS |
| 2017 | J. de KLERK |
| 2016 | J . MEINTJIES |
| 2015 | S MANEVELDT |
| 2014 | W.MELLE |
| 2013 | D.SIMPSON |
| 2012 | R.GOLD |
| 2011 | M.NEL |
| 2010 | P.COETZEE |
| 2009 | M.NEL |
| 2008 | M.BARENDSE |
| 2007 | T.QUIRK |
| 2006 | G.MULDER |
| 2005 | D.SIMPSON |
| 2004 | B.TESSELAAR |
| 2003 | B.TESSELAAR |
| 2002 | B.TAYLOR |
| 2001 | D.SIMPSON |
| 2000 | M.BARENDSE |
| 1999 | H.NOLAN |
| 1998 | B.TESSELAAR |
| 1997 | NO COMPETITION |
| 1996 | G.WILSON |
| 1995 | R.GILOWEY |
| 1994 | R.MacGILLIVRAY |
| 1993 | B.TESSELAAR |
| 1992 | T.ROBERTS |
| 1991 | A.McLEAN |
| 1990 | A.McLEAN |
| 1989 | A.BORGEN |
| 1988 | G.MULDER |
| 1987 | NO COMPETITION |
| 1986 | M.LAMB (JNR) |
| 1985 | J.J.SAAYMAN |
| 1984 | R.J.PENGELLY |
| 1983 | M.LAMB (SNR) |
| 1982 | R.J.PENGELLY |
| 1981 | J.HASTIE |
| 1980 | R.J.PENGELLY |
| 1979 | J.HASTIE |
| 1978 | B.CHICKEN |
| 1977 | C.J.GRIEVE |
| 1972-1976 | No competition |
| 1971 | N.K.FIVEASH |
| 1970 | G.H.BRAND |
| 1969 | R.M.BOYES |
| 1968 | L.WILLIAMS |
| 1967 | A.M.MATTHEWS |
| 1966 | J.DOUGLAS |
| 1965 | G.MISPLON |
| 1964 | T.MAHON |
| 1963 | A.S.MILLER |
| 1960-1962 | No Competition |
| 1959 | T.MANON |
| 1958 | R.BURMEISTER |
| 1956-1957 | No Competition |
| 1955 | E.STEVENSON |
| 1953-1954 | No Competition |
| 1952 | L.HOFMEYER/H.BUTLER |
| 1951 | G.FALL/J.WARD |
| 1942-1950 | No Competition |
| 1941 | V.A.BRAND |
| 1940 | COL.SHAW/T.Harvery |
| 1939 | COL.HEARN |
| 1938 | A.A.K.ROBERTS |
| 1937 | A.PURCELL |
| 1936 | A.DICHMONT |
| 1935 | K.S.EARP |
| 1934 | A.OVENSTONE |
| 1933 | W.P.DAY |
| 1932 | O.B.CHISHOLM |
| 1931 | D.ALEXANDER |
| 1930 | E.H.HOWES |
| 1929 | E.H.HOWES |
| 1928 | F.C.SANDELL |
| 1927 | E.V.DICHMONT |
| 1926 | E.J.NASON |
| 1925 | DR.C.W.COWRIESHARP |
| 1924 | W.GROVER |
| 1923 | W.F.LONG |
| 1922 | W.F.LONG |
| 1921 | F.C.SANDELL |
