Order of Merit
2026
The eventual Order of Merit winner is the player with the highest score calculated from their best 8 games.
Leaderboard
Top 10 after 1 Round
| Position | Player | Best 8 |
|---|---|---|
| 1 | Searle Fortune | 40 |
| 2 | Angelo Campbell | 39 |
| 3 | Conrad Ferrier | 37 |
| 4 | Grant McDonald | 36 |
| 5 | Roger King | 36 |
| 6 | Alessandro Bonora | 35 |
| 7 | Andrew Bearne | 35 |
| 8 | Carl Schroeder | 35 |
| 9 | Craig Cerff | 35 |
| 10 | Andre Hector | 34 |
Points table
After 1 Round. In alphabetical order.
| Player | Rondebsoch | Best 8 |
|---|---|---|
| Alessandro Bonora | 35 | 35 |
| Andre Du Plooy | 0 | 0 |
| Andre Hector | 34 | 34 |
| Andre Makka | 34 | 34 |
| Andrew Bearne | 35 | 35 |
| Angelo Campbell | 39 | 39 |
| Anton Torlutter | 0 | 0 |
| Aubrey Martyn | 0 | 0 |
| Barret Bowley | 0 | 0 |
| Barry Daniels | 26 | 26 |
| Brad Ball | 0 | 0 |
| Bruce Isdale | 34 | 34 |
| Bryan Leach | 0 | 0 |
| Byron Campbell | 0 | 0 |
| Carl Schroeder | 35 | 35 |
| Charlie Bowler | 0 | 0 |
| Chris Boyes | 32 | 32 |
| Conrad Ferrier | 37 | 37 |
| Craig Beckwith | 0 | 0 |
| Craig Cerff | 35 | 35 |
| Daiyaan Brinkhuis | 0 | 0 |
| Daryl Harding | 33 | 33 |
| Dax Bailey | 0 | 0 |
| Denzil Burger | 0 | 0 |
| Derek Becker | 0 | 0 |
| Devon Thomson | 0 | 0 |
| Dick Bowley | 0 | 0 |
| Enver Maneveld | 33 | 33 |
| Gareth Mccabe | 0 | 0 |
| Gareth Poggenpoel | 0 | 0 |
| Garth Roberts | 33 | 33 |
| Gary Twiss | 0 | 0 |
| Gavin Eyre | 27 | 27 |
| Gavin Lomberg | 0 | 0 |
| Graham Bradshaw | 0 | 0 |
| Graham Shilstone | 0 | 0 |
| Grant McDonald | 36 | 36 |
| Grant Thornton | 24 | 24 |
| Greg Botes | 0 | 0 |
| Greg Thornton | 0 | 0 |
| Hugh Crichton-Stuart | 34 | 34 |
| Ian Riel | 21 | 21 |
| James Hendrickse | 24 | 24 |
| Jan-Hugo Rothman | 0 | 0 |
| Jared French | 0 | 0 |
| Jerome Mausling | 0 | 0 |
| Johan Burger | 0 | 0 |
| Johann Vlok | 0 | 0 |
| John Philander | 25 | 25 |
| John Sheraton | 28 | 28 |
| Jordan Gilham | 0 | 0 |
| Joseph Hurn | 0 | 0 |
| Karl Engledoe | 0 | 0 |
| Karl Schmitt | 0 | 0 |
| Kevin Corlett | 0 | 0 |
| Kevin Jaques | 0 | 0 |
| Kevin Tomsett | 0 | 0 |
| Leon Botha | 0 | 0 |
| Mark Douglas | 0 | 0 |
| Matthew Duddy | 0 | 0 |
| Melissa Riel | 23 | 23 |
| Michael Poole | 0 | 0 |
| Mike Munnik | 0 | 0 |
| Nathier Fortune | 30 | 30 |
| Neil Isdale | 28 | 28 |
| Neville Smith | 29 | 29 |
| Nick Isdale | 0 | 0 |
| Nigel Keess | 32 | 32 |
| Owen Rhoda | 34 | 34 |
| Pascal Johnathan | 0 | 0 |
| Paul Reeves | 33 | 33 |
| Paul Shames | 0 | 0 |
| Paul Verney | 0 | 0 |
| Peter Becker | 0 | 0 |
| Peter Grey | 0 | 0 |
| Peter Harris | 0 | 0 |
| Riaan Matthee | 0 | 0 |
| Robby Adams | 0 | 0 |
| Roger King | 36 | 36 |
| Roger Young | 0 | 0 |
| Scott Campbell | 29 | 29 |
| Searle Fortune | 40 | 40 |
| Shaun Campbell | 0 | 0 |
| Sidwell Robinson | 0 | 0 |
| Thys Bosman | 0 | 0 |
| Tinus Keyser | 0 | 0 |
| Trevor Quelch | 33 | 33 |
| Tristan Makka | 0 | 0 |
| Wayne Bosman | 0 | 0 |
| Wayne Maggott | 34 | 34 |
| Zayd Sulaiman | 0 | 0 |
Rules
- Your score per game will only count if you are a member or from when your membership kicks in post your 3 games.
- Your top 8 scores over the course of the season will count towards your total score for the OOM competition
- Because Westlake is our Medal competition, this round will not count towards the OOM.
- Only games from January through to October will count towards the OOM.
