
Sandell Trophy
1921 – present.
| Year | Winner |
|---|---|
| 2025 | A. Makka |
| 2024 | No competition |
| 2023 | J HENDRICKSE |
| 2022 | G POGGENPOEL |
| 2021 | D BURGER |
| 2020 | NO COMPETITION |
| 2019 | T. QUELCH |
| 2018 | D. BURGER |
| 2017 | G. McCABE |
| 2016 | B.BOBBS |
| 2015 | J.FIFE |
| 2014 | C.BOYES |
| 2013 | P.HARRIS |
| 2012 | D.BECKER |
| 2011 | S.WATSON |
| 2010 | S.MARTHEZE |
| 2009 | NO COMPETITION |
| 2008 | NO COMPETITION |
| 2007 | NO COMPETITION |
| 2006 | NO COMPETITION |
| 2005 | NO COMPETITION |
| 2004 | NO COMPETITION |
| 2003 | A.BARNARD |
| 2002 | D.G.MISPLON |
| 2001 | D.MATHER |
| 2000 | H.J.P.NOLAN |
| 1999 | N.VERBURG |
| 1998 | R.C.GOEDHALS |
| 1997 | S.P.DEWING |
| 1996 | H.J.P.NOLAN |
| 1995 | A.CHANDLER |
| 1994 | A.M.MATTHEWS |
| 1993 | G.TESSELAAR |
| 1992 | H.J.P.NOLAN |
| 1991 | A.McLEAN |
| 1990 | H.J.P.NOLAN |
| 1989 | C.B.J.UPTON |
| 1988 | G.WILSON |
| 1987 | P.C.SMITH |
| 1986 | R.SINCLAIR |
| 1985 | H.J.NOLAN |
| 1984 | J.H.DAVIDSON |
| 1983 | H.B.IRVING |
| 1982 | G.HAUPTFLEISCH |
| 1981 | A.M.MATTHEWS |
| 1980 | L.G.WATSON |
| 1979 | J.A.W.SCHULZE |
| 1978 | J.DOUGLAS |
| 1977 | L.G.WATSON |
| 1976 | J.MATHER |
| 1975 | B.WYATT |
| 1974 | S.J.MILLAR |
| 1973 | A.W.FALCONER |
| 1972 | V.SAWYER |
| 1971 | P.J.SYFERT |
| 1970 | P.J.SYFERT |
| 1970 | P.J.SYFERT |
| 1969 | A.W.FALCONER |
| 1969 | A.W.FALCONER |
| 1968 | L.FEYT |
| 1968 | L.FEYT |
| 1967 | W.R.MITCHELL |
| 1967 | W.R.MITCHELL |
| 1966 | L.CHIDDY |
| 1966 | L.CHIDDY |
| 1965 | J.CARTWRIGHT |
| 1965 | J.CARTWRIGHT |
| 1964 | A.M.MATTHEWS |
| 1964 | A.M.MATTHEWS |
| 1963 | A.BUIRSKI |
| 1963 | A.BUIRSKI |
| 1962 | H.DEW |
| 1962 | H.DEW |
| 1961 | NO COMPETITION |
| 1961 | NO COMPETITION |
| 1960 | NO COMPETITION |
| 1960 | NO COMPETITION |
| 1959 | NO COMPETITION |
| 1959 | NO COMPETITION |
| 1958 | NO COMPETITION |
| 1958 | NO COMPETITION |
| 1957 | NO COMPETITION |
| 1957 | NO COMPETITION |
| 1956 | W.E.HUDSON (JNR) |
| 1956 | W.E.HUDSON (JNR) |
| 1955 | NO COMPETITION |
| 1955 | NO COMPETITION |
| 1954 | NO COMPETITION |
| 1954 | NO COMPETITION |
| 1953 | NO COMPETITION |
| 1953 | NO COMPETITION |
| 1952 | NO COMPETITION |
| 1952 | NO COMPETITION |
| 1951 | NO COMPETITION |
| 1951 | NO COMPETITION |
| 1950 | NO COMPETITION |
| 1950 | NO COMPETITION |
| 1949 | NO COMPETITION |
| 1949 | NO COMPETITION |
| 1948 | NO COMPETITION |
| 1948 | NO COMPETITION |
| 1947 | E.ASHLEY |
| 1947 | E.ASHLEY |
| 1946 | NO COMPETITION |
| 1946 | NO COMPETITION |
| 1945 | NO COMPETITION |
| 1945 | NO COMPETITION |
| 1943 | NO COMPETITION |
| 1943 | NO COMPETITION |
| 1942 | NO COMPETITION |
| 1942 | NO COMPETITION |
| 1941 | T.HARVEY |
| 1941 | T.HARVEY |
| 1940 | E.BURMEISTER |
| 1940 | E.BURMEISTER |
| 1939 | R.BURMEISTER |
| 1939 | R.BURMEISTER |
| 1938 | H.HILLIARD |
| 1938 | H.HILLIARD |
| 1937 | H.HILLIARD |
| 1937 | H.HILLIARD |
| 1936 | A.PURNELL |
| 1936 | A.PURNELL |
| 1935 | E.H.HOWES |
| 1935 | E.H.HOWES |
| 1934 | DR.E.PYOTT |
| 1934 | DR.E.PYOTT |
| 1933 | L.B.USSHER |
| 1933 | L.B.USSHER |
| 1932 | O.B.CHISHOLM |
| 1932 | O.B.CHISHOLM |
| 1931 | F.J.MULLER |
| 1931 | F.J.MULLER |
| 1930 | NO COMPETITION |
| 1930 | NO COMPETITION |
| 1929 | R.M.GRANT |
| 1929 | R.M.GRANT |
| 1928 | P.WENHAM |
| 1928 | P.WENHAM |
| 1927 | NO COMPETITION |
| 1927 | NO COMPETITION |
| 1926 | NO COMPETITION |
| 1926 | NO COMPETITION |
| 1925 | P.W.DAY |
| 1925 | P.W.DAY |
| 1924 | D.ALEXANDER |
| 1924 | D.ALEXANDER |
| 1923 | H.GORDON-STEWART |
| 1923 | H.GORDON-STEWART |
| 1922 | J.M.MATHEWS |
| 1922 | J.M.MATHEWS |
| 1921 | J.H.STEWART |
| 1921 | J.H.STEWART |
