
E.V. Dichmont Trophy
1941 – present.
| Year | Winner |
|---|---|
| 2025 | K. Jaques |
| 2024 | J. SHERATON |
| 2023 | A. CAMPBELL |
| 2022 | M. DOUGLAS |
| 2021 | M. MUNNIK |
| 2020 | E. MANEVELD |
| 2019 | J. HURN |
| 2018 | B. MUZZELL |
| 2017 | K. SCHMITT |
| 2016 | P. COETZEE |
| 2015 | H. CRICHTON-STUART |
| 2014 | K. SCHMITT |
| 2013 | H.CRICHTONSTUART |
| 2012 | A.GIBB |
| 2011 | T.QUIRK |
| 2010 | S.D.MARTHEZE |
| 2009 | S. WATSON |
| 2008 | M.BARENDSE |
| 2007 | J.HAFKAMP |
| 2006 | P.BOETGER |
| 2005 | S.SIMPSON |
| 2004 | NO COMPETITION |
| 2003 | G.TESSELAAR |
| 2002 | N.VERBURG |
| 2001 | J.de WAAL |
| 2000 | S.D.MARTHEZE |
| 1999 | M.BARENDSE |
| 1998 | D.FUIDGE |
| 1997 | B.NEWMAN |
| 1996 | D.P.SIMPSON |
| 1995 | D.FAGREW |
| 1994 | R.MacGILLIVRAY |
| 1993 | J.van GEND |
| 1992 | R.LOPES |
| 1991 | M.E.NOEL |
| 1990 | R.PENGELLY |
| 1989 | J.M.NOEL |
| 1988 | M.BATTLE/P.LOVETT |
| 1987 | R.PENGELLY |
| 1986 | NO COMPETITION |
| 1985 | R.WILSON |
| 1984 | M.B.GUNNING |
| 1983 | C.HAUPTFLEISCH |
| 1982 | R.PENGELLY |
| 1981 | C.CURRAN |
| 1980 | S.J.MILLAR |
| 1979 | A.M.MATTHEWS |
| 1978 | G.STRICHEN |
| 1977 | J.CUBIE |
| 1976 | D.A.NEZER/N.FIVEASH |
| 1975 | H.du PREEZ |
| 1974 | J.WINSTANLEY |
| 1973 | D.NEZER |
| 1972 | D.McCARTHY |
| 1971 | G.SLAYMAKER |
| 1970 | A.M.MATTHEWS |
| 1969 | G.H.BRAND |
| 1968 | A.W.FALCONER |
| 1967 | J.MATHER |
| 1966 | P.RETIEF |
| 1965 | D.DOLD |
| 1964 | D.BUTLER |
| 1963 | E.STEVENSON/P.RETIEF |
| 1961- 1962 | NO COMPETITION |
| 1960 | J.van R. MAARTENS |
| 1958 – 1959 | NO COMPETITION |
| 1957 | R.M.BOYES |
| 1948 – 1956 | NO COMPETITION |
| 1947 | R.W.GLENNIE |
| 1944 – 1946 | NO COMPETITION |
| 1943 | B.BRAND |
| 1942 | F.A.BURMEISTER/B.BRAND |
| 1941 | R.BOWIE |
