
Mompara Cup
1921 – present.
Awarded to the player with the highest score at the annual Tramway Cup Tournament.
| Year | Winner |
|---|---|
| 2025 | J. Mausling |
| 2024 | B. Daniels |
| 2023 | G THORNTON |
| 2022 | W BOSMAN |
| 2021 | No Competition |
| 2020 | C ROMAN |
| 2019 | A. MAKKA |
| 2018 | B. BOWLEY |
| 2017 | D. BAILEY |
| 2016 | C.BOWLER |
| 2015 | W.VILJOEN |
| 2014 | J.HURN |
| 2013 | W BOSMAN |
| 2012 | B.BOWLEY |
| 2011 | G.LUBBE |
| 2010 | B.BOWLEY |
| 2009 | C.ORTLEPP |
| 2008 | R.ABRAHAM |
| 2007 | N.KNOOP |
| 2006 | A.SAAYMAN |
| 2005 | J.EHLERS |
| 2004 | H.B.IRVING |
| 2003 | I STEWART |
| 2002 | M.GRAHAM |
| 2001 | F.de WET |
| 2000 | A.MATTHEWS |
| 1999 | A.G.SYMONDS |
| 1998 | D.MULDER |
| 1997 | A.MATTHEWS |
| 1996 | M.GRAHAM |
| 1995 | R.GOLD |
| 1994 | M.SCHOLTZ |
| 1993 | NO COMPETITION |
| 1992 | R.CONNELLAN |
| 1991 | A.CHANDLER |
| 1990 | NO COMPETITION |
| 1989 | A.G.SYMONDS |
| 1988 | A.G.SYMONDS |
| 1987 | A.VINCENT |
| 1986 | A.GABB |
| 1985 | A.de KLERK |
| 1984 | A.T.GABB |
| 1983 | A.G.SYMONDS |
| 1982 | P.MEATS |
| 1981 | N.SEYMOUR |
| 1980 | H.HARRISON |
| 1979 | A.W.FALCONER |
| 1978 | B.BRAND |
| 1977 | L.CHIDDY |
| 1976 | J.B.WEAVER |
| 1975 | N.WHYTE |
| 1974 | L.A.GARTHWAITE |
| 1973 | NED KERR |
| 1972 | B.BRAND |
| 1971 | B.BRAND |
| 1970 | L.CHIDDY |
| 1969 | L.H.FEYT |
| 1968 | A.BLACK |
| 1967 | J.P.du TOIT |
| 1966 | L.CHIDDY |
| 1965 | E.L.VERSTER |
| 1964 | V.A.BRAND |
| 1963 | W.E.COOPER |
| 1962 | K.BOYES |
| 1961 | V.A.BRAND |
| 1960 | V.A.BRAND |
| 1959 | I.BARNES |
| 1958 | M.van HEERDEN |
| 1957 | V.A.BRAND |
| 1956 | W.D.HEARN (JNR) |
| 1955 | J.BRITTAIN |
| 1954 | G.BOAG |
| 1953 | V.A.BRAND |
| 1952 | G.BRUKMAN |
| 1951 | M.CUFF |
| 1950 | NO COMPETITION |
| 1949 | NO COMPETITION |
| 1948 | NO COMPETITION |
| 1947 | C.MITCHAM |
